| Name |
Description |
Price |
| Platinum Vehicle Service Protection Plans |
| 3yr/50k miles Platinum | xB and xD with $0 Deductible (A $50 deductible saves $50) | $900.00 |
| 3yr/50k miles Platinum | tC with $0 Deductible (A $50 deductible saves $50) | $1,000.00 |
| 4yr/65k miles Platinum | xB and xD with $0 Deductible (A $50 deductible saves $50) | $925.00 |
| 4yr/65k miles Platinum | tC with $0 Deductible (A $50 deductible saves $50) | $1,050.00 |
| 5yr/60k miles Platinum | xB and xD with $0 Deductible (A $50 deductible saves $50) | $950.00 |
| 5yr/60k miles Platinum | tC with $0 Deductible (A $50 deductible saves $50) | $1,050.00 |
| 6yr/75k miles Platinum | xB and xD with $0 Deductible (A $50 deductible saves $50) | $1,000.00 |
| 6yr/75k miles Platinum | tC with $0 Deductible (A $50 deductible saves $50) | $1,125.00 |
| 6yr/100k miles Platinum | xB and xD with $0 Deductible (A $50 deductible saves $50) | $1,200.00 |
| 6yr/100k miles Platinum | tC with $0 Deductible (A $50 deductible saves $50) | $1,350.00 |
| 7yr/75k miles Platinum | xB and xD with $0 Deductible (A $50 deductible saves $50) | $1,075.00 |
| 7yr/75k miles Platinum | tC with $0 Deductible (A $50 deductible saves $50) | $1,200.00 |
| 7yr/100k miles Platinum | xB and xD with $0 Deductible (A $50 deductible saves $50) | $1,300.00 |
| 7yr/100k miles Platinum | tC with $0 Deductible (A $50 deductible saves $50) | $1,475.00 |
| Gold Vehicle Service Protection Plans |
| 3yr/80k miles GOLD | xB and xD with $0 Deductible (A $50 deductible saves $50) | $900.00 |
| 3yr/80k miles GOLD | tC with $0 Deductible (A $50 deductible saves $50) | $1,025.00 |
| 5yr/60k miles GOLD | xB and xD with $0 Deductible (A $50 deductible saves $50) | $900.00 |
| 5yr/60k miles GOLD | tC with $0 Deductible (A $50 deductible saves $50) | $1,025.00 |
| 5yr/80k miles GOLD | xB and xD with $0 Deductible (A $50 deductible saves $50) | $950.00 |
| 5yr/80k miles GOLD | tC with $0 Deductible (A $50 deductible saves $50) | $1,075.00 |
| 5yr/100k miles GOLD | xB and xD with $0 Deductible (A $50 deductible saves $50) | $1,050.00 |
| 5yr/100k miles GOLD | tC with $0 Deductible (A $50 deductible saves $50) | $1,175.00 |
| 6yr/75k miles GOLD | xB and xD with $0 Deductible (A $50 deductible saves $50) | $975.00 |
| 6yr/75k miles GOLD | tC with $0 Deductible (A $50 deductible saves $50) | $1,075.00 |
| 6yr/100k miles GOLD | xB and xD with $0 Deductible (A $50 deductible saves $50) | $1,075.00 |
| 6yr/100k miles GOLD | tC with $0 Deductible (A $50 deductible saves $50) | $1,200.00 |
| 7yr/75k miles GOLD | xB and xD with $0 Deductible (A $50 deductible saves $50) | $1,025.00 |
| 7yr/75k miles GOLD | tC with $0 Deductible (A $50 deductible saves $50) | $1,150.00 |
| 7yr/100k miles GOLD | xB and xD with $0 Deductible (A $50 deductible saves $50) | $1,175.00 |
| 7yr/100k miles GOLD | tC with $0 Deductible (A $50 deductible saves $50) | $1,300.00 |
| Powertrain Vehicle Service Protection Plans |
| 6 yr/100K miles Powertrain | xB and xD with $0 Deductible (a $50 deductible saves $50) | $775.00 |
| 6 yr/100K miles Powertrain | tC with $0 Deductible (a $50 deductible saves $50) | $900.00 |
| Guaranteed Auto Protection (GAP) |
| Guaranteed Auto Protection | GAP will cover any unpaid balance on your loan or lease if your vehicle is considered a total loss or stolen and not recovered. | $595.00 |