| Today is:
|
|
DIEHL Finance
| Finance |
| PERCENTAGE | MAX TERM | |
| DOCUMENTARY FEE | $103.00 | |
| ZONE 1+ 720+ |
3.99% |
60 |
| ZONE 1 719-690 | 4.64% | 60 |
| ZONE 2 689-670 | 7.29% | 60 |
| ZONE 3 669-650 | 10.14% | 60 |
| ZONE 4 649-630 | 12.69% | 60 |
| ZONE 5 629-610 | 15.70% | 60 |
| ZONE 6 609-580 | 15.80% | 60 |
| ZONE 7 579-520 | 16.80% | 60 |
| ZONE 1+ 720+ | 3.99% | 63 |
| ZONE 1 719-690 | 4.64% | 63 |
| ZONE 2 689-670 | 7.29% | 63 |
| ZONE 3 669-650 | 10.14% | 63 |
| ZONE 4 649-630 | 12.94% | 63 |
| ZONE 5 629-610 |
15.95% |
63 |
| ZONE 6 609-580 | 16.05% | 63 |
| ZONE 7 579-520 | 16.80% | 63 |
| ZONE 1+ 720+ | 4.24% | 66 |
| ZONE 1 719-690 | 4.89% | 66 |
| ZONE 2 689-670 | 7.79% | 66 |
| ZONE 3 669-650 | 10.64% | 66 |
| ZONE 4 649-630 | 13.09% | 66 |
| ZONE 5 629-610 | 16.14% | 66 |
| ZONE 6 609-580 | 16.30% | 66 |
| ZONE 7 579-520 | 16.80% | 66 |
| ZONE 1+ 720+ | 4.74% | 72 |
| ZONE 1 719-690 | 5.39% | 72 |
| ZONE 2 689-670 | 8.29% | 72 |
| ZONE 3 669-650 |
11.14% |
72 |
| ZONE 4 649-630 | 13.54% | 72 |
| ZONE 5 629-610 | 16.39% | 72 |
| ZONE 6 609-580 | 16.55% | 72 |
| ZONE 7 579-520 | 16.80% | 72 |
| ZONE 1+ 720+ | 5.24% | 75 |
| ZONE 1 719-690 | 5.89% | 75 |
| ZONE 2 689-670 | 8.79% | 75 |
| ZONE 3 669-650 | 11.64% | 75 |
| ZONE 4 649-630 | 14.04% | 75 |
| ZONE 5 629-610 | 16.89% | 75 |
| ZONE 6 609-580 | 17.05% | 75 |
| ZONE 7 579-520 | 17.30% | 75 |
| ZONE 1+ 720+ | 6.24% | 84 |
| ZONE 1 719-690 | 6.89% | 84 |
| VEHICLE SERVICE CONTRACTS. XA,XB,XD | ||
| 72 MO/100K MI | $990.00 | |
| 72 MO/75K MI | $620.00 | |
| 84 MO/100K MI | $1210.00 | |
| 84 MO/75K MI | $760.00 | |
| TC | ||
| 72 MO/100K MI | $1080.00 | |
| 72 MO/75K MI | $660.00 | |
| 84 MO/100K MI | $1330.00 | |
| 84 MO/75K MI | $820.00 | |
| *$50.00 DEDUCTIBLE APPLIES TO ABOVE SERVICE CONTRACTS. 0 DEDUCTIBLE PLANS ARE AVAILABLE FOR AN ADDITIONAL $100.00. | ||
| GAP COVERAGE | Recommended protection for those not applying substantial trade equity or down payment to purchase. |
71 MOS $395 72-84 MOS $495 |
|
PAINT & FABRIC PROTECTION |
5 YEAR/UNLIMITED MILEAGE WARRANTY. 7 YEAR/UNLIMITED MILEAGE WARRANTY. |
$295.00 $395.00 |
|
|
||
| PRE-PAID MAINT. PROGRAM | 24 MONTH/24000 MI | $279.55 |
| PRE-PAID MAINT. PROGRAM | 36 MONTH/36000 MI | $594.10 |
| PRE-PAID MAINT. PROGRAM | 48 MONTH/48000 MI |
$708.85 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.



